LED Corn Bulb Lamp Series
KTISISSOL LG LED 54W-E40
SPECIFICATIONS
| Rate Power | ≤54W |
|---|---|
| Input Voltage | AC85-265V 50-60Hz |
| CCT | 2700-6500K |
| Power Factor | ≥0.9 |
| CRI | >80 |
| Lumen | 7290lm |
| Brand | LG |
| LED Quantity | 162LEDs 0.5W |
| LED LM80 | Yes |
SPECIFICATIONS
| Rate Power | ≤54W |
|---|---|
| Input Voltage | AC85-265V 50-60Hz |
| CCT | 2700-6500K |
| Power Factor | ≥0.9 |
| CRI | >80 |
| Lumen | 7290lm |
| Brand | LG |
| LED Quantity | 162LEDs 0.5W |
| LED LM80 | Yes |
High Bay – KSD330